000 | 00434nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-88300--1 9966883002 | ||
040 | _aKenya National Library Service | ||
082 | _a967.62 CEN | ||
100 | _aCentral Bank of Kenya. | ||
245 | 0 | _aKenya. : land of opportunity. | |
260 |
_aNairobi. _b Central Bank of Kenya _c1991 |
||
650 | _aGENERAL GEOGRAPHY & HISTORY. | ||
942 | _cBK | ||
999 |
_c204287 _d204287 |