000 | 00495nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aDiscussion paper no. 221 | ||
040 | _aKenya National Library Service | ||
082 | _a338.096762 MUR | ||
100 | _aMureithi, Leopold P. | ||
245 | 0 | _aElasticity of Substitution Returns to Scale & Firm Size: an analysis of Kenya Data | |
260 |
_aNairobi _b Institute for Development Studies _c University of Nairobi |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c204939 _d204939 |