000 | 00467nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-961600- | ||
040 | _aKenya National Library Service | ||
082 | _a324.60967626KIR | ||
100 | _aKiriro Wa Ngugi | ||
245 | 2 | _aA Returning Officer Remembers: Anecdotes from kenya's1992 multi-party General Elections in Othaya Constituency,Nyeri District. | |
260 |
_aNairobi. _b Kiriro wa Ngugi. 1996. |
||
942 | _cBK | ||
999 |
_c208577 _d208577 |