000 | 00486nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-998569- 996699856x | ||
040 | _aKenya National Library Service | ||
082 | _a330.096762 INS | ||
100 | _aInstitute of Economic Affairs. | ||
245 | 4 | _aThe Little fact book: the social economic & political profile of Kenya District. | |
260 |
_aNairobi. _b Institute of Economic Affairs _c2002 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c209200 _d209200 |