000 | 00557nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aATPS Working Paper No.10 | ||
040 | _aKenya National Library Service | ||
082 | _a330.09678CHA | ||
100 | _aChambua,S.E. | ||
245 | 0 | _aEndogenous Technology Capacity and Capabilities Under Conditions of Economic Policies of Stabilisation and Structural Adjustment. The case of Technology Generating Institutions in Tanzania. | |
260 |
_aNairobi. _b African Technology Policy Studies Network _c1996 |
||
942 | _cBK | ||
999 |
_c209218 _d209218 |