000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aAERC research paper 159 | ||
040 | _aKenya National Library Service | ||
082 | _a332.45609669 OLU | ||
100 | _aOluremi Ogun. | ||
245 | 0 | _aReal exchange rate movements and export growth. : Nigeria, 1960-1990. | |
260 |
_aNairobi. _b African Economic Research Consortium _c1998 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c209711 _d209711 |