| 000 | 00421nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aKIPPRA Discussion paper no.5. | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a332.82096762 NJU | ||
| 100 | _aNjuguna S. Ndung'u. | ||
| 245 | 0 | _aBanking sector interest rate spread in Kenya. - | |
| 650 | _aECONOMICS. | ||
| 942 | _cBK | ||
| 999 |
_c212720 _d212720 |
||