000 | 00487nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aQuestions and answers revision series. | ||
040 | _aKenya National Library Service | ||
082 | _a507.13076 JOH | ||
100 | _aJohn,David | ||
245 | 0 | _aStandard 8 K.C.P.E. planner. : questions and answers : science and agriculture. | |
260 |
_aThika, Kenya. _b Pearl Marketing _c2000 |
||
650 | _aNATURAL SCIENCES & MATHEMATICS. | ||
942 | _cBK | ||
999 |
_c212746 _d212746 |