000 | 00429nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-971609- 9966971602 | ||
040 | _aKenya National Library Service | ||
082 | _a510.713 KAM | ||
100 | _aKamau. | ||
245 | 0 | _aMathematical formulae for std. 6, 7 , 8. | |
260 |
_aNairobi. _b Kigoka Booksellers _c1999 |
||
650 | _aNATURAL SCIENCES & MATHEMATICS. | ||
942 | _cBK | ||
999 |
_c212779 _d212779 |