000 | 00442nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country report No.08/326 | ||
040 | _aKenya National Library Service | ||
082 | _a332.1520949742 INT | ||
100 | _aInternational monetary fund | ||
245 | 0 | _aBosnia and Hergovina: selected issues | |
260 |
_aWashington, D.C. _b IMF _c2008 |
||
650 | _aIMF- Bosnia and Hergovina | ||
942 | _cBK | ||
999 |
_c213249 _d213249 |