| 000 | 00440nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-9966-88240--0 9966882405 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a510.713 OLU | ||
| 100 | _aOluoch,Clifford...[et al] | ||
| 245 | 0 | _aCOMPREHENSIVE mathematics : pupils' for standard 3 | |
| 650 | _a MATHEMATICS. | ||
| 942 | _cBK | ||
| 999 |
_c213774 _d213774 |
||