| 000 | 00469nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a(ACTS Drylands Series No.7) | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a333.74 LAN | ||
| 100 | _aLANE,Charles | ||
| 245 | 0 | _aPastures Lost:barabaig Economy,Resourece Tenure,and the alienation of their Land in Tanzania | |
| 650 | _aECONOMICS. | ||
| 942 | _cBK | ||
| 999 |
_c215352 _d215352 |
||