000 | 00436nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a633.155096762MAI | ||
100 | _aOttichilo,W K | ||
245 | 0 | _aMaize harvest forecast for 1984 in bungoma, Elgeyo marakwet, kakamega, nakuru, nandi, trans nzoia, uasin gishu and west pokot districts | |
260 |
_aNairobi _b KREMU 1985 |
||
942 | _cBK | ||
999 |
_c216217 _d216217 |