| 000 | 00613nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251023142721.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9966707913 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a011.02 DIR | ||
| 110 | _aNGOs Eastern Africa | ||
| 245 | 0 |
_aDirectory and profiles : _bdevelopment and business organizations / _cNGOs Eastern Africa . |
|
| 300 |
_a226 pages : _bcolored photos ; _c22 cm |
||
| 650 | _aDirectory services | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c218084 _d218084 |
||