000 | 00469nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aRef:EAC/CME/02/2002 | ||
040 | _aKenya National Library Service | ||
082 | _a380.9116768 EAS | ||
245 | 0 | _aSecond Extra-Ordinary Meeting of the Council of Ministers: Report of the Council Arusha,Tanzania.April,4th-7th 2002 | |
260 |
_aArusha _b East African Community Secretariat _c2003 |
||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c219344 _d219344 |