000 | 00467nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aRef:EAC/CME/03/2002 | ||
040 | _aKenya National Library Service | ||
082 | _a380.9116768 EAS | ||
245 | 0 | _a3rd Extra-Ordinary Meeting of the Council of Ministers: Report of the Council Arusha,Tanzania May 16th-17th 2002 | |
260 |
_aArusha _b East African Community Secretariat _c2003 |
||
650 | _aCommission | ||
942 | _cBK | ||
999 |
_c219389 _d219389 |