000 | 00449nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-900494-- | ||
040 | _aKenya National Library Service | ||
082 | _a382.17 UMO | ||
100 | _aUMO, Joe | ||
245 | 0 | _aProfiles and determinants of Nigeria's balance of payments: The current account component 1950-88. | |
260 |
_aNairobi _b AERC _c1995 |
||
650 | _aSocial sciences. | ||
942 | _cBK | ||
999 |
_c219576 _d219576 |