000 | 00471nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966782001 | ||
040 | _aKenya National Library Service | ||
082 | _a543.24 KEN | ||
100 | _aKEBS | ||
245 | 0 | _awater quality- Determination of free chlorine and total chlorine Part 3:Iodometric titration method for the determination of total chlorine | |
260 |
_aNairobi _b KEBS _c2001 |
||
650 | _aChemistry | ||
942 | _cBK | ||
999 |
_c220732 _d220732 |