000 | 00452nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-91-7106-126-3 | ||
040 | _aKenya National Library Service | ||
082 | _a301.329676 MON | ||
100 | _aMONSTED, Mette. | ||
245 | 2 | _aA Demographic Analysis of East Africa. A Sociological Interpretation. | |
260 |
_aSweeden _b Almqvist & Wiksell International. |
||
650 | _aSocial sciences. | ||
942 | _cBK | ||
999 |
_c221464 _d221464 |