| 000 | 00817nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251007181953.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a996695290X | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a510.712 MAT | ||
| 100 | _aKuria, Peter | ||
| 245 | 0 |
_aExplore Mathematics teachers guide standard 3 / _cPeter Kuria, C. Ademba Wandalo, Moses O.Denyeko [and] Francis N.Mwangi |
|
| 250 | _aREV SYLL | ||
| 300 |
_a78 pages : _billustrations ; _c21 cm. |
||
| 490 | _aExplore | ||
| 650 | _aMathematics - study and teaching. | ||
| 700 | _aWandalo,C. Ademba | ||
| 700 | _aDenyeko, Moses O | ||
| 700 | _aMwangi, Francis N. | ||
| 942 |
_cBK _2ddc _h510.712 MAT |
||
| 999 |
_c221518 _d221518 |
||