000 | 00485nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a364.1323 COR | ||
100 | _aOYUGI, E. ed. | ||
245 | 0 | _aCORRUPTION : a survey of the extent of and attitudes towards corruption in service delivery in education, health, land, judicial services and police force. | |
260 |
_aNairobi. _b SODNET _c [2000]. |
||
650 | _aSOCIAL SCIENCES. | ||
942 | _cBK | ||
999 |
_c222911 _d222911 |