000 | 00461nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-41-002-3 | ||
040 | _aKenya National Library Service | ||
082 | _a634.62096762 GAM | ||
100 | _aGammell, Tim | ||
245 | 0 | _aDate palms in Kenya: an economic resource for arid and semi-arid areas | |
260 |
_aNairobi _b African centre of technology studies _c1989 |
||
650 | _aAgriculture- fruits | ||
942 | _cBK | ||
999 |
_c225763 _d225763 |