000 | 00493nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a631.4767627 MIN | ||
100 | _aMinistry of agriculture | ||
245 | 0 |
_aMap sheet 75 appendix to report no.2 :"soils of Kapenguria area reconnaissance soil map of the kapenguria area _cMinistry of agriculture area.- |
|
260 |
_aNairobi _b Kenya Soil Survey _c1973 |
||
650 | _aAgriculture- map | ||
942 | _cBK | ||
999 |
_c226702 _d226702 |