000 | 00627nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aSocial Dimensions of Adjustment in Sub-Saharan Africa; | ||
040 | _aKenya National Library Service | ||
082 | _a001.420967 GRO | ||
100 | _aGrootaert Christiaan | ||
245 | 4 | _aThe Social Dimensions of Adjustment priority Survey An Instrument for the Rapid Identification and Monitoring of Policy Target Groups | |
260 | _aWashington, D.C World Bank 1991 | ||
650 | _aSocial Dimensions of Adjustment Priority Survey | ||
942 | _cBK | ||
999 |
_c227281 _d227281 |