000 | 00521nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aWorld Bank Worling Paper No.45 | ||
040 | _aKenya National Library Service | ||
082 | _a332.04109498 | ||
100 | _aWorld bank | ||
245 | 0 | _aCapital Markets and Non-bank Financial Institutions in Romania Assessment of key Issues and Recommendations for Development | |
260 | _aWashington, D.C. World Bank 2005 | ||
650 | _aRecent Evolution of NBFIs in Romania | ||
942 | _cBK | ||
999 |
_c228116 _d228116 |