000 | 00529nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aEconomic Development Institute of the World Bank. | ||
040 | _aKenya National Library Service | ||
082 | _a338.1309676GER | ||
100 | _aGerrard, Christopher D | ||
245 | 0 | _aAgricultural Pricing Policy in Eastern Africa A Macroeconomic Simulation for Kenya, Malawi, Tanzania, and Zambia | |
260 | _aWashington, D.C. World Bank 1993 | ||
650 | _aTheoretical Background | ||
942 | _cBK | ||
999 |
_c228436 _d228436 |