| 000 | 00600nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260502155543.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a338.54209676205 MON | ||
| 110 | _aMonitoring and Evaluation Directorate | ||
| 245 | 0 |
_aAnnual progress report-2004-2005 economic recovery strategy / _cMonitoring and Evaluation Directorate |
|
| 300 |
_axxiii, 188 pages : _billustrations ; _c25 cm. |
||
| 650 | _aProduction | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c234329 _d234329 |
||