000 | 00452nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aTop achievers series | ||
040 | _aKenya National Library Service | ||
082 | _a910.76 WAR | ||
100 | _aWARUTERE, P. M. | ||
245 | 0 | _aTopical revision KCSE geography with answers 1989-2007 Warutere P. M. and Muhia Samuel | |
260 |
_aNairobi _b Topical achievers _c2007 |
||
650 | _aGeography. | ||
942 | _cBK | ||
999 |
_c234343 _d234343 |