000 | 00497nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-7670-8-0 | ||
040 | _aKenya National Library Service | ||
082 | _a339.416762 KEN | ||
100 | _aKENYA NATIONAL BUREAU OF STATISTICS | ||
245 | 0 | _aBasic report on well-being in Kenya: Based on Kenya integrated household budget survey - 2005 | |
260 |
_aNairobi _b Kenya national bureau of statistics _c2007 |
||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c235074 _d235074 |