000 | 00532nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a338.96762 KEN | ||
100 | _aKenya, Ministry of gender,Sports,Culture and Social services:Department ofn gender | ||
245 | 0 | _aNeeds assessment of the Millenium Development Goal 3 on Gender Equality and Women empowerment in Kenya: Final report | |
260 |
_aNairobi _b Ministry of Gender _c Sports |
||
650 | _aEconomic development. | ||
942 | _cBK | ||
999 |
_c238733 _d238733 |