000 | 00543nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country report No. 08/371 IMF Country report ; no.08/382 | ||
040 | _aKenya National Library Service | ||
082 | _a332.15209586 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aRepublic of Tajikistan : first assessment under the 2008 staff-monitored program | |
260 |
_aWashington, D.C. _b IMF _c2008 |
||
490 | _vNO 08 38 | ||
650 | _aInternational Monetary fund | ||
942 | _cBK | ||
999 |
_c239887 _d239887 |