| 000 | 00505nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-8418-7056-4 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a614.47 NEW | ||
| 100 | _aSave the Children | ||
| 245 | 0 | _aNew Products into old Systems: The initial impact of the Global Alliance for vaccines and immunization (GAVI) at country level | |
| 650 | _aimmunization - Children | ||
| 942 | _cBK | ||
| 999 |
_c239919 _d239919 |
||