000 | 00436nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789966036278 | ||
040 | _aKenya National Library Service | ||
082 | _a650.1513 SAG | ||
100 | _aSagwa,Philip Ndeda | ||
245 | 0 | _aATC level 1 revision partner : business mathematics | |
250 | _aREVISED | ||
260 |
_aNairobi _b Manifested _c2013 |
||
650 | _aAccounting. | ||
942 | _cBK | ||
999 |
_c240216 _d240216 |