000 | 00458nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-92-905905-2-1 | ||
040 | _aKenya National Library Service | ||
082 | _a633.171 VAR | ||
100 | _aOduol,P.O. | ||
245 | 0 | _aVariation among Selected Prosopis Families for Pod Sugar and Protein Contents | |
260 |
_aNetherlands _b Eisevier Science Pub. 1986. |
||
650 | _aField& Plantation Crops | ||
942 | _cBK | ||
999 |
_c242315 _d242315 |