000 | 00521nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a(World Economic and Financial Surveys) | ||
040 | _aKenya National Library Service | ||
082 | _a338.544309048 INT | ||
100 | _aInternational Monitory Fund | ||
245 | 0 | _aWorld economic outlook april 2005 : globalization and external imbalances | |
260 |
_aWashington,D.C _b International Monitory Fund _c2005 |
||
650 | _aEconomic history - 1971 - periodical | ||
942 | _cBK | ||
999 |
_c245049 _d245049 |