000 | 00430nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789966366407 | ||
082 | _a300.76 GIK | ||
100 | _aGikaru, John | ||
245 | 0 |
_aStar Revision KCPE Social Studies :revision notes, questions and answers _c John Gikaru, Cellas Wekhomba and Maurice Rapenda.- |
|
260 |
_aNairobi _b Longhorn _c2014 |
||
650 | _aSocial Studies | ||
942 | _cBK | ||
999 |
_c245349 _d245349 |