000 | 00486nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a-{kippra policy paper no.5 2013} | ||
040 | _aKenya National Library Service | ||
082 | _a331.22096762 COM | ||
100 | _aKIPPRA | ||
245 | 2 | _aA comparative study on public-private sector wage differentials in kenya | |
260 |
_aNairobi _b Kenya Institute for public Policy Research and Analysis _c2013 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c246347 _d246347 |