000 | 00603nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aDocument of the world bank for official use onl report no.32453-KE | ||
040 | _aKenya National Library Service | ||
082 | _a333.91 PRO | ||
245 | 0 |
_aProject appraisal document on a proposed credit in the amount of SDR 14.1 million (us _million equivalent ) to the republic of Kenya for the development of the national statistical system project adapt |
|
260 |
_a[Washington, D.C] _b The World Bank _c2007 |
||
650 | _aWater resource management | ||
942 | _cBK | ||
999 |
_c247971 _d247971 |