000 | 00469nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a(AERC Research Paper 180) | ||
040 | _aKenya National Library Service | ||
082 | _a382.72667 BRA | ||
100 | _aBrafu-Insaidoo, William G. | ||
245 | 0 | _aEffect of import liberalization on tarriff revenue in Ghana | |
260 |
_aNairobi _b African Economic Research Consortium _c2008 |
||
650 | _aSocial sciences. | ||
942 | _cBK | ||
999 |
_c247991 _d247991 |