| 000 | 00606nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261006092315.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9966778195 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a332.67071667 SAC | ||
| 100 | _aSackey, Harry A. | ||
| 245 | 0 |
_aPrivate returns to education in Ghana: _b implications for investments in schooling and migration/ _cHarry A. Sackey. |
|
| 300 |
_a31pages; _c25cm. |
||
| 650 | _aEducation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c248065 _d248065 |
||