000 | 00557nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aOVC atlas 2005; Vol. 2 | ||
040 | _aKenya National Library Service | ||
082 | _a362.73096891 MIN | ||
100 | _aMinistry of Public Service Labour and Social Welfare | ||
245 | 0 | _aIntervention mapping for orphans and other vulnerable children (OVC) in Zimbabwe : who is doing what and where | |
260 |
_a[s.l.] _b [s.n.] _c [2005]. |
||
650 | _aInstitutional services - Orphans, Vulnerable children | ||
942 | _cBK | ||
999 |
_c248422 _d248422 |