000 | 00443nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aKIPPRA Discussion Paper No.76 86 | ||
040 | _aKenya National Library Service | ||
082 | _a332.0424096762 ODO | ||
100 | _aOdongo,Maureen T. | ||
245 | 0 | _aShort Term Private Capital Flows and Real Exchange Rate in Kenya | |
260 |
_aNairobi _b KIPPRA _c2008 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c248557 _d248557 |