000 | 00489nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-92-641-7079-7 | ||
040 | _aKenya National Library Service | ||
082 | _a363.61 PRI | ||
245 | 4 |
_aThe price of water: trends in OECD _c Organisation for Economic Cooperation and development . - |
|
260 |
_aNew York _b Organisations for Economic Co-operation and Development _c1999 |
||
650 | _aWater supply-rates OECDcountries | ||
942 | _cBK | ||
999 |
_c248730 _d248730 |