000 | 00460nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-05-760-0 | ||
040 | _aKenya National Library Service | ||
082 | _a510.76 MAC | ||
100 | _aMacharia, Japhat | ||
245 | 0 | _aMathematics KCSE revision with worked out examples & prediction questions 2001-2017 form 1-4 | |
260 |
_aNairobi _b High flyer series 2016. |
||
650 | _aMATHEMATICS. | ||
942 | _cBK | ||
999 |
_c251056 _d251056 |