000 | 00441nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-10-516-5 | ||
082 | _a660.28424 ANY | ||
100 | _aAnyona, Josephine | ||
245 | 4 |
_aThe innovator: food and beverage production for level 1 _c Josephine Anyona and Joshua Langat. - |
|
260 |
_aNairobi _b Kenya Literatre Bureau _c2016 |
||
650 | _aFood and beverage production | ||
942 | _cBK | ||
999 |
_c251222 _d251222 |