000 | 00462nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240807145216.0 | ||
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a001.40967 EAS | ||
100 | _aEast African Community. | ||
245 | 0 | _aApproved research programmes | |
260 |
_aNairobi _b Kampala _c1976 |
||
300 |
_av, 26p. ; _c15 cm. |
||
650 | _aReseach statistical methods | ||
942 |
_cBK _2ddc |
||
999 |
_c252879 _d252879 |