| 000 | 00900nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251127144543.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a364.1323096762 KEN | ||
| 110 | _aKenya Anti-Corruption Commission | ||
| 245 | 0 |
_aNational Enterprise survey on corruption 2009 : _bDirectorate of preventive services on the frontline against corruption / _cKenya Anti-Corruption Commission |
|
| 300 |
_axiii, 69 pages : _bchiefly color illustration ; _c29 cm. |
||
| 490 | _a. - (KACC spear integrity) | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aThe overall objective of this survey was to seek a better understanding ,of the factors delimiting enterprise development in Kenya. | ||
| 650 | _aCorruption - Kenya | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c253989 _d253989 |
||