000 | 00480nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-1577-8-2 | ||
040 | _aKenya National Library Service | ||
082 | _a333.784096762 NAT | ||
100 | _aNational Environment Management Authority | ||
245 | 0 | _aMt. Suswa geopark conservancy management plan 2016 - 2026 | |
260 |
_aNairobi _b National Environment Management Authority _c2016 |
||
650 | _aRecreational | ||
942 | _cBK | ||
999 |
_c254635 _d254635 |