000 | 00624nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a339.46 KEN | ||
100 | _aKenya.Ministry of Planning and National Development. | ||
245 | 0 | _aPoverty Eradication Commision strategic action plan (january 2004-June 2007) for monitoring the implementation of the economic strategy for wealth and employment creation and its investment programme | |
260 |
_aNairobi _b Ministry of Planning and National development _c2003 |
||
650 | _aEconomics causes and effects of Poverty. | ||
942 | _cBK | ||
999 |
_c255404 _d255404 |