000 | 00603nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a663.63 VAL | ||
100 | _aHorticultural Association of Kenya (HAK). | ||
245 | 0 | _a8th Workshop on sustainable Horticultural production in the tropics held at Masinde Muliro University of Science and Technology(MMUST),Kakamega,Kenya,on december 8th-11th,2008 program and abstracts | |
260 |
_aNairobi _b Maside Muliro University of Science and Technology _c2008 |
||
650 | _aFriut and Vegetable juices. | ||
942 | _cBK | ||
999 |
_c255449 _d255449 |